December Market Statistics for McLean, Virginia 22101
| Statistic | Values | YoY | MoM |
| Total Sold Dollar Volume | $53,292,258 | 108.59% | 33.52% |
| Closed Sales | 42 | 61.54% | 10.53% |
| Median Sold Price | $987,500 | 33.09% | 9.54% |
| Avg Sold Price | $1,268,863 | 29.13% | 20.81% |
| Avg Days on Market | 111 days | 81.97% | 94.74% |
| Avg Sold to Orig List Ratio | 95.43% | -0.02% | -0.95% |
| Inventory | Dec-12 | Dec-11 | Change |
| Active Listings | 110 | 117 | -5.98% |
| New Listings | 18 | 23 | -21.74% |
| New Under Contracts | 10 | 9 | 11.10% |
| New Contingent Contracts | 9 | 12 | -25.00% |
| New Pending Contracts | 19 | 21 | -9.52% |
| All Pending Contracts | 32 | 42 | -23.81% |
For more information on the McLean real estate market, please contact Tania Hosmer at TaniaHosmer@gmail.com or (703) 403-8225.
0 Responses to “December Market Statistics for McLean, VA 22101”