January Housing Market Statistics – McLean, Virginia 22101
Statistic | Values | YoY | MoM |
---|---|---|---|
Total Sold Dollar Volume | $13,890,450 | -38% | -74% |
Closed Sales | 12 | -48% | -71% |
Median Sold Price | $1,167,500 | +53% | +18% |
Avg Sold Price | $1,157,538 | +19% | -9% |
Avg Days on Market | 94 days | -25% | -15% |
Avg Sold to Orig List Ratio | 94.26% | +0.3% | -1% |
Inventory | |||
13-Jan | 12-Jan | % Change | |
Active Listings | 99 | 113 | 12% |
New Listings | 38 | 44 | 14% |
New Under Contracts | 7 | 4 | 75% |
New Contingents | 21 | 21 | 0% |
New Pendings | 28 | 25 | 12% |
All Pendings | 46 | 42 | 10% |
For more information on the McLean, Virginia 22101 Real Estate market, please call Tania Hosmer at TaniaHosmer@gmail.com or (703) 403-8225