August Market Statistics for McLean, VA 22101
Statistic | Values | YoY | MoM |
Total Sold Dollar Volume | $48,910,000 | +0.75% | +22.54% |
Closed Sales | 40 | -0.09% | +5.26% |
Median Sold Price | $810,000 | -14.06% | -1.64% |
Average Sold Price | $1,222,750 | +10.82% | +16.41% |
Average Days on Market | 64 days | -3.03% | -5.88% |
Average Sold to Original List Ratio | 95.6% | +0.3% | -2.37% |
Inventory | |||
August 2012 | August 2011 | % Change | |
Active Listings | 148 | 168 | -11.90% |
New Listings | 55 | 59 | -6.78% |
New Under Contracts | 12 | 21 | -42.86% |
New Contingents | 18 | 18 | 0.00% |
New Pendings | 30 | 39 | -23.08% |
All Pendings | 48 | 47 | 2.13% |
0 Responses to “August Market Statistics for McLean, VA 22101”